| PLYMOUTH | |||
| Body Plate Identification | |||
| 1964 | |||
| SO: Shipping Order #. (Month Date) | 813 | ||
| NUMBER: Production Sequence | 1XXX | ||
| BDY: Body Style | 814 | ||
| TRM: Trim Color and Material Used | L2B | ||
| PNT: Lower and Upper Body Color | WW | ||
| Style | |||
| Model | Code | Body Style | |
| Belvedere | |||
| 221, 321 | 2 dr. Sedan | ||
| 222, 322 | 2 dr. Hardtop Coupe | ||
| 223, 323 | 4 dr. Sedan | ||
| 366 | 4 dr. Wagon 6-pass | ||
| 367 | 4 dr. Wagon 9-pass | ||
| Valiant V 100 | |||
| 111 | 2 dr. Sedan | ||
| 113 | 4 dr. Sedan | ||
| 156 | 4 dr. Sedan | ||
| Valiant V 200 | |||
| 131 | 2 dr. Sedan | ||
| 133 | 4 dr. Sedan | ||
| 135 | Convertible | ||
| 176 | 4 dr. Wagon | ||
| Valiant Signet | |||
| 142, V42 | 2 dr. Hardtop Sedan | ||
| 145, V45 | Convertible | ||
| 149, V49 | Barracuda | ||
| Savoy | |||
| 211, 311 | 2 dr. Sedan | ||
| 213, 313 | 4 dr. Sedan | ||
| 256, 356 | 4 dr. Wagon 6-pass | ||
| 257, 357 | 4 dr. Wagon 9-pass | ||
| Fury | |||
| 232, 332 | 2 dr. Hardtop Coupe | ||
| 233, 333 | 4 dr. Sedan | ||
| 334 | 4 dr. Hardtop Sedan | ||
| 335 | Convertible | ||
| 376 | 4 dr. Wagon 6-pass | ||
| 377 | 4 dr. Wagon 9-pass | ||
| Sport Fury | |||
| 342 | 2 dr. Hardtop Sedan | ||
| 345 | Convertible | ||
| Trim | |||
| Model | Code | Color | |
| Belvedere | |||
| M1B | Blue (5, 6) | ||
| M4B | Blue (6) | ||
| M1T | Tan (5, 6) | ||
| M4T | Tan (6) | ||
| M1Q | Turquoise (5, 6) | ||
| M4Q | Turquoise (6) | ||
| M1R | Red (5, 6) | ||
| M4R | Red (6) | ||
| Valiant V 100 | |||
| L1B | Blue (5, 6) | ||
| L4B | Blue (6) | ||
| L1T | Tan (5, 6) | ||
| L4T | Tan (6) | ||
| L1R | Red (5, 6) | ||
| L4R | Red (6) | ||
| Valiant V 200 | |||
| H1B | Blue (5, 6) | ||
| H4B | Blue (6) | ||
| H1T | Tan (5, 6) | ||
| H4T | Tan (6) | ||
| H1Q | Turquoise (5, 6) | ||
| H4Q | Turquoise (6) | ||
| H1R | Red (5, 6) | ||
| H4R | Red (6) | ||
| Valiant Signet | |||
| P4B | Blue (6) | ||
| P4T | Tan (6) | ||
| P4R | Red (6) | ||
| P4X | Black (6) | ||
| Savoy | |||
| L1B | Blue (5, 6) | ||
| L4B | Blue (6) | ||
| L1T | Tan (5, 6) | ||
| L4T | Tan (6) | ||
| L1R | Red (5, 6) | ||
| L4R | Red (6) | ||
| Fury | |||
| H1B | Blue (5, 6) | ||
| H4B | Blue (6) | ||
| H1T | Tan (5, 6) | ||
| H4T | Tan (6) | ||
| H1Q | Turquoise (5, 6) | ||
| H4Q | Turquoise (6) | ||
| H1R | Red (5, 6) | ||
| H4R | Red (6) | ||
| H1U | Copper (5, 6) | ||
| H4U | Copper (6) | ||
| H4X | Black (6) | ||
| Sport Fury | |||
| P4B | Blue (6) | ||
| P4Q | Turquoise (6) | ||
| P4R | Red (6) | ||
| P4U | Copper (6) | ||
| P4X | Black (6) | ||
| PAINT | |||
| Model | Code | Color | R-M Alpha-Cryl Stock No. |
| Plymouth | |||
| B | Ebony | A-946 | |
| C | Light Blue | A-1658 | |
| D | Medium Blue Irid. | A-1669 | |
| E | Dark Blue Irid. | A-1685 | |
| H | Sandalwood Irid. | A-1674 | |
| K | Medium Turquoise Irid. | A-1671 | |
| L | Dark Turquoise Irid. | A-1683 | |
| M | Silver Gray Irid. | A-1556 | |
| P | Ruby | A-1264R | |
| V | Chestnut Irid. | A-1680 | |
| W | White | A-1682 | |
| X | Light Beige | A-1667 | |
| Y | Medium Beige Irid. | A-1681 | |
| Valiant | |||
| B | Valiant Black | A-946 | |
| C | Valiant Light Blue | A-1658 | |
| D | Valiant Medium Blue Irid. | A-1669 | |
| E | Valiant Dark Blue Irid. | A-1685 | |
| J | Valiant Light Turquoise | A-1664 | |
| K | Valiant Medium Turquoise Irid. | A-1671 | |
| M | Valiant Medium Gray Irid. | A-1556 | |
| P | Valiant Red | A-1264R | |
| T | Signet Royal Red Irid. | A-1673R | |
| W | Valiant White | A-1682 | |
| X | Valiant Light Beige | A-1667 | |
| Y | Valiant Medium Beige Irid. | A-1681 | |
| Paint Chip Palette | |||
| 3- 2XX=6cyl | |||
| 3XX= 8cyl | |||
| VXX= 8cyl | |||
| 5- Cloth | |||
| 6- Vinyl | |||
| 8- Number indicates Two-tone, Sports-tone, Convertible top, etc.. | |||
No comments:
Post a Comment